Surfside Beach Market Report
$531,380
AVERAGE PRICE OF 372 HOMES$1,894,000
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$505,706
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$502,435
AVERAGE PRICE OF 211 HOMES WITH A POOL$445,073
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $531,380 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $159,207 |
2 bedrooms | $259,268 |
3 bedrooms | $387,051 |
4 bedrooms | $644,552 |
5 bedrooms | $960,936 |
Surfside Beach Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 351 | 342 | 311 | 272 | 276 |
Average Price | $533,316 | $521,740 | $525,672 | $539,400 | $551,221 |
Avg Price Change | +2.22% | -0.75% | -2.61% | -2.19% | +2.94% |
Median Price | $366,981 | $360,857 | $377,641 | $388,989 | $393,863 |
Med Price Change | +1.70% | -4.65% | -3.00% | -1.25% | +0.26% |
Avg Bedrooms | 2.82 beds | 2.73 beds | 2.65 beds | 2.62 beds | 2.66 beds |
Avg Bathrooms | 2.48 baths | 2.41 baths | 2.31 baths | 2.27 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 241 | $573,950 | 101 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 372 | $531,380 | 109 days |
Multi-Million Dollar Homes | 36 | $1,894,000 | 224 days |
Newly Built Homes | 66 | $505,706 | 105 days |
Homes with a Pool | 211 | $502,435 | 97 days |
Reduced Price Homes | 15 | $445,073 | 84 days |
Powered by
