Pawleys Island Market Report
$614,767
AVERAGE PRICE OF 315 HOMES$1,851,597
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$921,503
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$510,610
AVERAGE PRICE OF 156 HOMES WITH A POOL$705,460
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $614,767 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $266,126 |
2 bedrooms | $295,867 |
3 bedrooms | $513,401 |
4 bedrooms | $853,458 |
5 bedrooms | $1,622,982 |
Pawleys Island Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 316 | 329 | 334 | 340 | 353 |
Average Price | $623,925 | $644,535 | $644,272 | $653,191 | $671,874 |
Avg Price Change | -3.30% | +0.04% | -1.38% | -2.86% | +0.52% |
Median Price | $449,939 | $471,362 | $463,839 | $464,682 | $489,737 |
Med Price Change | -4.76% | +1.62% | -0.18% | -5.39% | +3.60% |
Avg Bedrooms | 2.59 beds | 2.63 beds | 2.6 beds | 2.59 beds | 2.6 beds |
Avg Bathrooms | 2.4 baths | 2.42 baths | 2.39 baths | 2.38 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waccamaw High School | 278 | $632,817 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 315 | $614,767 | 160 days |
Multi-Million Dollar Homes | 39 | $1,851,597 | 191 days |
Newly Built Homes | 33 | $921,503 | 158 days |
Homes with a Pool | 156 | $510,610 | 105 days |
Reduced Price Homes | 13 | $705,460 | 86 days |
Powered by