Myrtle Beach Market Report
$419,744
AVERAGE PRICE OF 3,804 HOMES$447,875
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,126,684
AVERAGE PRICE OF 170 MULTI-MILLION DOLLAR HOMES$507,335
AVERAGE PRICE OF 865 NEWLY BUILT HOMES$387,921
AVERAGE PRICE OF 2,648 HOMES WITH A POOL$374,258
AVERAGE PRICE OF 145 REDUCED PRICE HOMESAverage Home
Average Price | $419,744 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $184,204 |
2 bedrooms | $271,670 |
3 bedrooms | $399,807 |
4 bedrooms | $594,646 |
5 bedrooms | $800,304 |
Myrtle Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 3,954 | 3,940 | 3,901 | 3,892 | 3,946 |
Average Price | $413,169 | $441,001 | $405,091 | $406,198 | $414,573 |
Avg Price Change | -6.74% | +8.86% | -0.27% | -2.06% | -1.03% |
Median Price | $314,859 | $319,061 | $320,738 | $321,518 | $325,108 |
Med Price Change | -1.33% | -0.53% | -0.24% | -1.12% | +0.75% |
Avg Bedrooms | 2.43 beds | 2.44 beds | 2.44 beds | 2.43 beds | 2.43 beds |
Avg Bathrooms | 2.13 baths | 2.13 baths | 2.13 baths | 2.13 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,752 | $389,883 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,804 | $419,744 | 125 days |
Distressed Homes | 4 | $447,875 | 102 days |
Multi-Million Dollar Homes | 170 | $2,126,684 | 211 days |
Newly Built Homes | 865 | $507,335 | 117 days |
Homes with a Pool | 2,648 | $387,921 | 116 days |
Reduced Price Homes | 145 | $374,258 | 83 days |
Powered by