Myrtle Beach Market Report
$415,534
AVERAGE PRICE OF 4,370 HOMES$251,614
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,168,750
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$550,382
AVERAGE PRICE OF 889 NEWLY BUILT HOMES$392,279
AVERAGE PRICE OF 3,133 HOMES WITH A POOL$397,849
AVERAGE PRICE OF 245 REDUCED PRICE HOMESAverage Home
Average Price | $415,534 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $183,372 |
2 bedrooms | $275,470 |
3 bedrooms | $390,454 |
4 bedrooms | $611,300 |
5 bedrooms | $844,476 |
Myrtle Beach Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 4,247 | 4,068 | 3,858 | 3,670 | 3,747 |
Average Price | $424,656 | $422,603 | $425,192 | $424,269 | $420,625 |
Avg Price Change | +0.49% | -0.61% | +0.22% | +0.87% | +1.80% |
Median Price | $314,726 | $314,932 | $314,147 | $313,054 | $310,125 |
Med Price Change | -0.07% | +0.25% | +0.35% | +0.94% | -1.53% |
Avg Bedrooms | 2.44 beds | 2.44 beds | 2.42 beds | 2.42 beds | 2.41 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.13 baths | 2.13 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 2,052 | $384,594 | 130 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,370 | $415,534 | 119 days |
Distressed Homes | 7 | $251,614 | 77 days |
Multi-Million Dollar Homes | 175 | $2,168,750 | 195 days |
Newly Built Homes | 889 | $550,382 | 122 days |
Homes with a Pool | 3,133 | $392,279 | 109 days |
Reduced Price Homes | 245 | $397,849 | 85 days |
Powered by
