Murrells Inlet Market Report
$545,703
AVERAGE PRICE OF 540 HOMES$1,883,093
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$604,504
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$472,053
AVERAGE PRICE OF 292 HOMES WITH A POOL$372,921
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $545,703 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $236,400 |
2 bedrooms | $239,642 |
3 bedrooms | $396,002 |
4 bedrooms | $739,357 |
5 bedrooms | $972,306 |
Murrells Inlet Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 537 | 530 | 524 | 516 | 504 |
Average Price | $592,325 | $536,999 | $547,825 | $568,514 | $573,955 |
Avg Price Change | +10.30% | -2.02% | -3.78% | -0.96% | +3.46% |
Median Price | $402,648 | $392,235 | $396,990 | $398,358 | $414,427 |
Med Price Change | +2.65% | -1.21% | -0.34% | -4.03% | +2.02% |
Avg Bedrooms | 2.85 beds | 2.82 beds | 2.82 beds | 2.83 beds | 2.83 beds |
Avg Bathrooms | 2.36 baths | 2.33 baths | 2.33 baths | 2.35 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 357 | $490,996 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 540 | $545,703 | 131 days |
Multi-Million Dollar Homes | 49 | $1,883,093 | 253 days |
Newly Built Homes | 130 | $604,504 | 144 days |
Homes with a Pool | 292 | $472,053 | 102 days |
Reduced Price Homes | 23 | $372,921 | 65 days |
Powered by