Murrells Inlet Market Report
$517,362
AVERAGE PRICE OF 675 HOMES$195,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,737,480
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$572,629
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$462,429
AVERAGE PRICE OF 393 HOMES WITH A POOL$548,774
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $517,362 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $235,970 |
2 bedrooms | $233,737 |
3 bedrooms | $388,762 |
4 bedrooms | $675,046 |
5 bedrooms | $948,429 |
Murrells Inlet Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 677 | 663 | 645 | 627 | 592 |
Average Price | $518,081 | $523,699 | $527,628 | $533,405 | $537,324 |
Avg Price Change | -1.08% | -0.75% | -1.09% | -0.73% | -1.03% |
Median Price | $395,861 | $394,230 | $399,057 | $406,322 | $416,252 |
Med Price Change | +0.41% | -1.22% | -1.82% | -2.44% | +0.52% |
Avg Bedrooms | 2.93 beds | 2.92 beds | 2.92 beds | 2.91 beds | 2.89 beds |
Avg Bathrooms | 2.46 baths | 2.44 baths | 2.44 baths | 2.43 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 448 | $478,632 | 96 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 675 | $517,362 | 114 days |
Distressed Homes | 2 | $195,000 | 97 days |
Multi-Million Dollar Homes | 56 | $1,737,480 | 232 days |
Newly Built Homes | 125 | $572,629 | 121 days |
Homes with a Pool | 393 | $462,429 | 92 days |
Reduced Price Homes | 17 | $548,774 | 75 days |
Powered by
